EBC Brakes Racing’s dedicated motorsport pad RP-1™ pairs high-performance with unprecedented modulation and control, resulting in a track pad that feels uniquely different to the competition and allows drivers to extract every last tenth from each and every braking zone.
Unprecedented
Modulation & Control
Designed for vehicles driven hard on track, RP-1™ possesses a moderately high friction level of 0.45 between 100 – 750°C (200 – 1400°F). The more progressive response characteristic of RP-1™ makes it well suited for inherently ‘over-servoed’ vehicles where a softer pad material is desirable to allow greater finesse when on the brakes.
RP-1™ also works superbly when used with many competitors (non-EBC) Big Brake Kits, where the more progressive pad response helps to negate the over-servoed sensation often experienced after fitment of larger diameter brake discs and calipers with large piston displacements.
EBC Racing would like to emphasise that it is not a case of RP-1™ being ‘less good’ than RP-X™, rather it is ‘different’ and designed to provide a distinctly different response characteristic (less aggressive bite) which some drivers may prefer.
For a detailed comparison between the 2 materials, please read the following article where we aim to help you make an informed choice on which material is likely to work best for your application and individual driving style.
RP-1™ Features
- Made 100% in EBC Brakes’ Bristol, UK pad factory
- Stainless steel backing plates (reduced heat conduction, no paint)
- Backplates feature Nucap® NRS® hook pad retention system
- Good pad life with excellent disc life
- NOT R90 approved for road use in European markets
- Made with Nucap NRS hooks on backplates to totally eliminate the chance of pad debond
RP-1™ Racing Compatability
RP-1 No. | RP-X No. | Caliper Type | Main make for track | Main Model for track | Main Year for track | Pad Design |
---|---|---|---|---|---|---|
DP8001RP1 | DP8001RPX | Wilwood | Wilwood Conversions | |||
DP8002RP1 | DP8002RPX | AP | AP Conversions | |||
DP8002/2RP1 | DP8002/2RPX | AP/EBC Apollo 4 | AP/EBC Apollo 4 with easy removal | |||
DP8003RP1 | DP8003RPX | AP | AP Conversions | |||
DP8005RP1 | DP8005RPX | AP | AP Conversions | |||
DP8006RP1 | DP8006RPX | AP | AP Conversions | |||
DP8008RP1 | DP8008RPX | AP | AP Conversions | |||
DP8012RP1 | DP8012RPX | AP | AP Conversions | |||
DP8016RP1 | DP8016RPX | Alcon | Alcon Conversions | |||
DP8032RP1 | DP8032RPX | AP | AP Conversions | |||
DP8036RP1 | DP8036RPX | AP | Lotus | Exige 3.5 Supercharged | 2012- | |
DP8037/2RP1 | DP8037/2RPX | Wilwood | Wilwood Conversions | |||
DP8037RP1 | DP8037RPX | Wilwood | Wilwood Conversions | |||
DP8038RP1 | DP8038RPX | Wilwood | Wilwood Conversions | |||
DP8039RP1 | DP8039RPX | Wilwood | Wilwood Conversions | |||
DP8042RP1 | DP8042RPX | AP | Lotus | Evora 3.5 Supercharged | 2015- | |
DP8057RP1 | DP8057RPX | Wilwood | Wilwood Conversions | |||
DP8063RP1 | DP8063RPX | Alcon | Alcon Conversions | |||
DP8074RP1 | DP8074RPX | AP Racing | CP7555D70 | |||
DP8103RP1 | DP8103RPX | Porsche | 911 2.7 3.0 Turbo 3.2 | 1972-1989 | ||
DP8414RP1 | DP8414RPX | ATE | BMW | M3 (E30) | 86-92 | |
DP8612RP1 | DP8612RPX | Brembo | Porsche | 911 3.6 964 | 1989-1994 | |
DP8689RP1 | DP8689RPX | ATE | BMW | M3 3.0 3.2 E36 3.2 E46 | 1992-2007 | |
DP8767RP1 | DP8767RPX | Brembo | Porsche | 911 3.6 993 | 1993-1997 | |
DP8779RP1 | DP8779RPX | TRW | BMW | 3 Series (E30) | 82-93 | |
DP8826RP1 | DP8826RPX | Subaru | impreza 2.0 Turbo WRX | 2001-2007 | ||
DP8885/2RP1 | DP8885/2RPX | Brembo | Lotus | Elise 1.6 1.8 | 1996- | |
DP8997RP1 | DP8997RPX | Brembo | Porsche | 911 | 92-97 | |
DP81032RP1 | DP81032RPX | Brembo | Nissan | Skyline 2.6 Twin Turbo R32 R33 R34 | 1992-2003 | |
DP81110RP1 | DP81110RPX | Brembo | Nissan | GT-R 3.8 Twin Turbo rear | 2008- | |
DP81118RP1 | DP81118RPX | ATE | BMW | M3 3.2 E46 | 2000-2007 | |
DP81127RP1 | DP81127RPX | Brembo | Audi | R8 4.2 5.2 | 2007-2015 | |
DP81134RP1 | DP81134RPX | Subaru | Impreza 2.0 2.0 Turbo | 1996-2002 | ||
DP81140RP1 | DP81140RPX | Brembo | Ferrari | 360 3.6 front and rear | 1999-2005 | |
DP81162RP1 | DP81162RPX | Chevrolet | Corvette 6.0 6.2 C6 | 1997-2013 | ||
DP81200RP1 | DP81200RPX | Subaru | Impreza 2.0 Turbo WRX | 2001-2007 | ||
DP81208RP1 | DP81208RPX | Brembo | Porsche | 911 (996) 3.4 3.6 rear | 1997-2005 | |
DP81210RP1 | DP81210RPX | Brembo | Mitsubishi | Evo 5-10 2.0 Turbo | 1997-2008 | |
DP81254RP1 | DP81254RPX | Honda | Civic Type-R 2.0 EP3 | 2001-2007 | ||
DP81293RP1 | DP81293RPX | Subaru | Impreza 2.0 2.0 Turbo | 1998-2002 | ||
DP81377RP1 | DP81377RPX | AP | Lotus and Caterham | Seven and super seven, Lotus Elise | 2004- | |
DP81449RP1 | DP81449RPX | ATE | BMW | M3 4.0 E90 E92 | 2007-2013 | |
DP81451RP1 | DP81451RPX | ATE | BMW | M3 4.0 E90 E92 | 2007-2013 | |
DP81454RP1 | DP81454RPX | Brembo | Porsche | 911 3.6 Twin Turbo 996 | 2000-2003 | |
DP81470RP1 | DP81470RPX | Audi | 4.2 RS4 4.2 Twin Turbo RS6 | 2005-2010 | ||
DP81513RP1 | DP81513RPX | Audi | R8 4.2 5.2 | 2007- | ||
DP81514RP1 | DP81514RPX | Brembo | Porsche | 911 3.4 3.6 996 | 1997-2008 | |
DP81515RP1 | DP81515RPX | Brembo | Porsche | 911 3.6 Twin Turbo 996 | 2002-2005 | |
DP81516RP1 | DP81516RPX | Brembo | Porsche | 911 3.6 Twin Turbo 996 997 | 2003-2010 | |
DP81517RP1 | DP81517RPX | ATE | Audi | A3 all engines | 2006-2013 | |
DP81537RP1 | DP81537RPX | Brembo | Subaru | 2.0 Turbo WRX STi | 2001-2012 | |
DP81539RP1 | DP81539RPX | Brembo | Renault | Clio Mk3 2.0 RS | 2006-2013 | |
DP81552RP1 | DP81552RPX | ATE | BMW | Z4 3.0 | 2006-2009 | |
DP81591RP1 | DP81591RPX | Brembo | Mercedes | SLK55 AMG 5.4 | 2004-2011 | |
DP81594RP1 | DP81594RPX | ATE | Audi | S3 2.0 Turbo | 2006-2012 | |
DP81636RP1 | DP81636RPX | Nissan | 350Z 3.5 | 2003-2009 | ||
DP81641RP1 | DP81641RPX | ATE | Ford | Focus Mk1 RS | 2002-2005 | |
DP81644RP1 | DP81644RPX | Brembo | Nissan | 350Z 3.5 | 2003-2009 | |
DP81661RP1 | DP81661RPX | Subaru | impreza 2.0 Turbo WRX | 2007-2012 | ||
DP81666RP1 | DP81666RPX | Nissan | 350Z 3.5 | 2003-2009 | ||
DP81740RP1 | DP81740RPX | Ford | Mustang 4.0 4.6 | 2005-2010 | ||
DP81741RP1 | DP81741RPX | Ford | Mustang 4.0 4.6 | 2005-2010 | ||
DP81823RP1 | DP81823RPX | Nissan | 370Z 3.7 | 2009- | ||
DP81824RP1 | DP81824RPX | Nissan | 370Z 3.7 | 2009- | ||
DP81858RP1 | DP81858RPX | Brembo | Porsche | 911 | 2011-2015 | |
DP81920RP1 | DP81920RPX | Brembo | Porsche | Boxster 2.7 2.9 3.4 | 2004-2012 | |
DP81930RP1 | DP81930RPX | Brembo | Porsche | 911 3.6 3.6 Twin Turbo 997 | 2008-2012 | |
DP81939RP1 | DP81939RPX | Brembo | Mercedes | C63 AMG 6.2 W204 4.0 W205 | 2007- | |
DP81946RP1 | DP81946RPX | ATE | Audi | S3 2.0 Turbo | 2006-2012 | |
DP81983RP1 | DP81983RPX | Brembo | Nissan | GT-R 3.8 Twin Turbo front | 2008- | |
DP81985RP1 | DP81985RPX | Mitsubishi | Evo X 2.0 Turbo | 2008-2016 | ||
DP81995RP1 | DP81995RPX | Brembo | BMW | 135 3.0 Turbo & Twin Turbo | 2007-2013 | |
DP81996RP1 | DP81996RPX | Brembo | BMW | 135 3.0 Turbo & Twin Turbo | 2007-2013 | |
DP82029RP1 | DP82029RPX | Brembo | Porsche | 911 3.6 997 | 2005-2009 | |
DP82057RP1 | DP82057RPX | Brembo | Porsche | 911 3.6 997 | 2006-2015 | |
DP82070RP1 | DP82070RPX | Brembo | Audi | RS3 2.5 Turbo | 2011-2013 | |
DP82082RP1 | DP82082RPX | Audi | 4.2 RS4 4.0 Twin Turbo RS6 | 2012-2016 | ||
DP82094RP1 | DP82094RPX | Brembo | Porsche | 911 GT3 | 2009-2013 | |
DP82098RP1 | DP82098RPX | Brembo | Porsche | 911 | 2011-2015 | |
DP82127RP1 | DP82127RPX | TRW | VW | Golf GTi Mk7 2.0 Turbo | 2013- | |
DP82130RP1 | DP82130RPX | Brembo | BMW | 3 Series all engines with Brembo calipers F30 | 2012- | |
DP82133RP1 | DP82133RPX | Brembo | BMW | M3 3.0 Twin Turbo E80 M4 3.0 Twin Turbo E82 | 2014- | |
DP82144RP1 | DP82144RPX | Brembo | Porsche | 911 | 2011-2015 | |
DP82148RP1 | DP82148RPX | Brembo | BMW | M5 (F10) | 2011-2016 | |
DP82149RP1 | DP82149RPX | TRW | Ford | Fiesta Mk7 ST | 2012-2017 | |
DP82153RP1 | DP82153RPX | ATE | VW | Golf GTi Mk7 2.0 Turbo | 2013- | |
DP82173RP1 | DP82173RPX | ATE | VW | Golf R Mk7 2.0 Turbo | 2013- | |
DP82206RP1 | DP82206RPX | Brembo | Porsche | 911 | 2013-2015 | |
DP82207RP1 | DP82207RPX | Brembo | Porsche | 911 | 2013-2015 | |
DP82274RP1 | DP82274RPX | Ford | Focus Mk3 RS | 2016-2018 | ||
DP83023RP1 | DP83023RPX | Chevrolet | Corvette 6.2 C7 | 2013- | ||
DP82307RP1 | DP82307RPX | Brembo | Porsche | 911 | 2015-2019 | |
DP83040RP1 | DP83040RPX | Ford | Mustang 5.0 | 2015- | ||
DP8059RP1 | DP8059RPX | Brembo | BremboConversion | Brembo Conversion | ||
DP8080/2RP1 | DP8080/2RPX | AP | TCRracecars | TCR race cars | ||
DP8080RP1 | DP8080RPX | AP | TCRracecars | TCR race cars | ||
DP81211RP1 | DP81211RPX | ATE | BMW | 3 Series E36 E46 | 1991-2007 | |
DP8197/2RP1 | DP8197/2RPX | Brembo | Lotus | Elise Exige | 1996-2021 | |
DP82331RP1 | DP82331RPX | Brembo | BMW | BMW M5 M8 | 2018- | |
DP82353RP1 | DP82353RPX | ATE | Ford | Fiesta ST | 2018- | |
DP82430RP1 | DP82430RPX | Toyota | GR Yaris front | 2019- | ||
DP82431RP1 | DP82431RPX | Toyota | GR Yaris rear | 2019- |
Can't find what you're looking for?
The EBC Brakes team is always happy to help. If you can't find what you're looking for, please don't hesitate to get in touch via our Contact page. But be sure to check our FAQ's first, in case your query has already been answered.