SR Pad Availability Update
Current stock availability report for the SR Series:
| ItemCode | Stock at EBC HQ Las Vegas | Stock at UK/Europe HQ | Brief Fitment |
|---|---|---|---|
| DP8002.17SR11 | In Stock | Low Stock | AP Caliper CP2279D50 / EBC Brakes Racing Apollo-4 (100Series) D50 |
| DP8002.17SR21 | Low Stock | Low Stock | AP Caliper CP2279D50 / EBC Brakes Racing Apollo-4 (100Series) D50 |
| DP8005.18SR11 | In Stock | Low Stock | AP Caliper CP3894D51 / EBC Brakes Racing Apollo-6 (100Series) D51 |
| DP8005.18SR21 | In Stock | Low Stock | AP Caliper CP3894D51 / EBC Brakes Racing Apollo-6 (100Series) D51 |
| DP8006.17SR11 | Low Stock | Low Stock | AP Caliper CP3894D54 / EBC Brakes Racing Apollo-6 (100Series) D54 |
| DP8006.17SR21 | In Stock | Low Stock | AP Caliper CP3894D54 / EBC Brakes Racing Apollo-6 (100Series) D54 |
| DP8008.16SR11 | Low Stock | Low Stock | AP Caliper CP3345 |
| DP8008.16SR21 | In Stock | Low Stock | AP Caliper CP3345 |
| DP8016.16SR11 | In Stock | Low Stock | Alcon Caliper B-Type |
| DP8016.16SR21 | In Stock | Low Stock | Alcon Caliper B-Type |
| DP8016.25SR11 | In Stock | Low Stock | Alcon Caliper B-Type |
| DP8016.25SR21 | Low Stock | Low Stock | Alcon Caliper B-Type |
| DP8032.16SR11 | In Stock | Low Stock | AP Caliper CP3894D51 |
| DP8032.16SR21 | Low Stock | Low Stock | AP Caliper CP3894D51 |
| DP8036.16SR11 | In Stock | Low Stock | AP CP6600D55 Lotus |
| DP8036.16SR21 | Low Stock | Low Stock | ALCON – RC4, AP RACING (VARIOUS MODELS), APRACING (VARIOUS MODELS), HOLDEN(AUSTRALIA AND NEW ZEALAND) – COMMODORE 2004-2006, HOLDENHSV (AUSTRALIA AND NEW ZEALAND) – Z 2004-2006, LOTUS (VARIOUS MODELS) 2009-2027, MCLAREN (VARIOUS MODELS) 2011-2022, MORGAN (VARIOUS MODELS) 2000-2004, NOBLE – M12 2002-2009, RENAULT – CLIO 2001-2005, SEAT – IBIZA 2004-2008, SPYKER (VARIOUS MODELS) 2009-2026, TVR (VARIOUS MODELS) 2001-2006 |
| DP8037/2.20SR11 | Low Stock | Low Stock | Wilwood Superlight 4 Piston |
| DP8037/2.20SR21 | Low Stock | Low Stock | Wilwood Superlight 4 Piston |
| DP8038.12SR11 | Low Stock | In Stock | Wilwood Dynalight |
| DP8038.12SR21 | Low Stock | In Stock | Wilwood Dynalight |
| DP8042.17SR11 | Low Stock | Low Stock | AP CP7040D61 Lotus |
| DP8042.17SR21 | In Stock | Low Stock | AP RACING (VARIOUS MODELS), APRACING (VARIOUS MODELS), ASTONMARTIN – VANQUISH 2001-2007, GINETTA (VARIOUS MODELS) 2010-2015, HOLDENHSV (AUSTRALIA AND NEW ZEALAND) (VARIOUS MODELS) 2002-2006, LOTUS (VARIOUS MODELS) 2015-2027, MCLAREN (VARIOUS MODELS) 2011-2022, MORGAN (VARIOUS MODELS) 2004-2019, VAUXHALL (VARIOUS MODELS) 2007-2017 |
| DP8054.20SR11 | Low Stock | Low Stock | WILWOOD (VARIOUS MODELS) |
| DP8054.20SR21 | Low Stock | Low Stock | WILWOOD (VARIOUS MODELS) |
| DP8079.20SR11 | In Stock | Low Stock | Brembo B24 |
| DP8079.20SR21 | In Stock | Low Stock | Brembo B24 |
| DP8079.25SR11 | Low Stock | Low Stock | Brembo B24 |
| DP8079.25SR21 | Low Stock | In Stock | Brembo B24 |
| DP8080.18SR11 | Low Stock | In Stock | ALCON (VARIOUS MODELS), ALFAROMEO – GIULIETTA 2018-2022, AP RACING (VARIOUS MODELS), APRACING (VARIOUS MODELS), ASTONMARTIN – VANTAGE 2018-2022, AUDI (VARIOUS MODELS) 2015-2022, BMW – M2 2020-2022, CUPRA (VARIOUS MODELS) 2014-2022, FORD – MUSTANG 2018-2022, GINETTA (VARIOUS MODELS), HONDA(ACURA) – CIVIC 2018-2022, KIA – CEE’DTCR 2017-2022, LADA – VESTASPORT 2018-2022, LYNK& CO – 3 2019-2022, MCLAREN – 570S 2018-2022, MERCEDES – CLACUP 2012-2022, MITSUBISHI – LANCEREVO X 2007-2016, OPEL – ASTRA 2015-2022, PEUGEOT – 308 2018-2022, RENAULT – MEGANE 2018-2022, SAICMOTORS – MG – 6XPOWER 2021-2022, SEAT – LEONCUP 2014-2017, SUBARU – WRXSTI 2016-2022, VOLKSWAGEN – GOLF 2015-2022 |
| DP8080.18SR21 | Low Stock | Low Stock | Alcon CAR11 |
| DP8080.24SR11 | Low Stock | Low Stock | ALCON (VARIOUS MODELS), ALFAROMEO – GIULIETTA 2018-2022, AP RACING – CP9668, APRACING (VARIOUS MODELS), ASTONMARTIN – VANTAGE 2018-2022, AUDI (VARIOUS MODELS) 2015-2022, BMW – M2 2020-2022, CUPRA (VARIOUS MODELS) 2014-2022, FORD – MUSTANG 2018-2022, GINETTA (VARIOUS MODELS), HONDA(ACURA) – CIVIC 2018-2022, KIA – CEE’DTCR 2017-2022, LADA – VESTASPORT 2018-2022, LYNK& CO – 3 2019-2022, MCLAREN – 570S 2018-2022, MERCEDES – CLACUP 2012-2022, MITSUBISHI – LANCEREVO X 2007-2016, OPEL – ASTRA 2015-2022, PEUGEOT – 308 2018-2022, RENAULT – MEGANE 2018-2022, SAICMOTORS – MG – 6XPOWER 2021-2022, SEAT – LEONCUP 2014-2017, SUBARU – WRXSTI 2016-2022, VOLKSWAGEN – GOLF 2015-2022 |
| DP8080.24SR21 | Low Stock | In Stock | Alcon CAR11 |
| DP8080.25SR11 | Low Stock | Low Stock | None |
| DP8080.25SR21 | Low Stock | Low Stock | None |
| DP8081.22SR11 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8081.22SR21 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8081.28SR11 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8081.28SR21 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8082.20SR11 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8082.20SR21 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8082.26SR11 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8082.26SR21 | Low Stock | Low Stock | PFC Caliper Porsche Porsche 991 GT3 Cup inc. MR / Cayman GT4 Clubsport & MR |
| DP8084.16SR11 | Low Stock | Low Stock | Brembo B18 4 Pot |
| DP8084.16SR21 | Low Stock | Low Stock | Brembo B18 4 Pot |
| DP8084.25SR11 | Low Stock | Low Stock | Brembo B18 4 Pot |
| DP8084.25SR21 | Low Stock | Low Stock | Brembo B18 4 Pot |
| DP8085.17SR11 | Low Stock | Low Stock | Brembo B19 4 Pot |
| DP8085.17SR21 | Low Stock | Low Stock | Brembo B19 4 Pot |
| DP8085.26SR11 | Low Stock | Low Stock | Brembo B19 4 Pot |
| DP8085.26SR21 | In Stock | Low Stock | Brembo B19 4 Pot |
| DP8086.30SR11 | Low Stock | Low Stock | Brembo B21 / Honda (Acura) NSX GT3 / Corvette C7 GT3 |
| DP8086.30SR21 | Low Stock | In Stock | Brembo B21 / Honda (Acura) NSX GT3 / Corvette C7 GT3 |
| DP8087.18SR11 | In Stock | Low Stock | Brembo B22 |
| DP8087.18SR21 | Low Stock | Low Stock | Brembo B22 |
| DP8087.30SR11 | Low Stock | Low Stock | Brembo B22 |
| DP8087.30SR21 | Low Stock | Low Stock | Brembo B22 |
| DP8089.16SR11 | In Stock | Low Stock | Brembo B26 |
| DP8089.16SR21 | In Stock | Low Stock | Brembo B26 |
| DP8089.20SR11 | In Stock | Low Stock | Brembo B26 |
| DP8089.20SR21 | In Stock | Low Stock | Brembo B26 |
| DP8090.16SR11 | In Stock | Low Stock | Brembo B27 |
| DP8090.16SR21 | In Stock | Low Stock | Brembo B27 |
| DP8091.25SR11 | In Stock | Low Stock | Brembo B28 |
| DP8091.25SR21 | Low Stock | In Stock | Brembo B28 |
| DP8092.25SR11 | In Stock | Low Stock | Brembo B29 |
| DP8092.25SR21 | In Stock | Low Stock | Brembo B29 |
| DP81013.16SR11 | Low Stock | Low Stock | ALCON – P TYPE, AUDI – RS2 1993-1996, QVALE – MANGUSTA 2000-2003, STOPTECH – ST-41, TAROX (VARIOUS MODELS) |
| DP81013.16SR21 | Low Stock | Low Stock | ALCON – P TYPE, AUDI – RS2 1993-1996, QVALE – MANGUSTA 2000-2003, STOPTECH – ST-41, TAROX (VARIOUS MODELS) |
| DP81014.16SR11 | Low Stock | Low Stock | STOPTECH (VARIOUS MODELS) |
| DP81014.16SR21 | Low Stock | Low Stock | STOPTECH (VARIOUS MODELS) |
| DP81110.16SR11 | Low Stock | Low Stock | Dodge Viper Ferrari F40 |
| DP81110.16SR21 | Low Stock | Low Stock | Dodge Viper Ferrari F40 |
| DP81140.14SR11 | In Stock | In Stock | Dodge Viper Ferrari 360 430 |
| DP81140.14SR21 | Low Stock | Low Stock | Dodge Viper Ferrari 360 430 |
| DP81148.20SR11 | Low Stock | Low Stock | Wilwood Grand National |
| DP81148.20SR21 | Low Stock | Low Stock | Wilwood Grand National |
| DP81160.16SR11 | Low Stock | In Stock | CADILLAC (VARIOUS MODELS) 2003-2009, CHEVROLET – CORVETTE 1997-2013 |
| DP81160.16SR21 | Low Stock | Low Stock | CHEVROLET – CORVETTE 1997-2013 |
| DP81162.15SR11 | Low Stock | Low Stock | Chevrolet Corvette C5 C6 |
| DP81162.15SR21 | In Stock | Low Stock | Chevrolet Corvette C5 C6 |
| DP81207.16SR11 | Low Stock | Low Stock | None |
| DP81207.16SR21 | Low Stock | Low Stock | None |
| DP81208.16SR11 | In Stock | Low Stock | MOVIT – 4M1, PORSCHE (VARIOUS MODELS) 1997-2008 |
| DP81208.16SR21 | Low Stock | Low Stock | MOVIT – 4M1, PORSCHE (VARIOUS MODELS) 1997-2008 |
| DP81210.15SR11 | Low Stock | In Stock | Chevrolet Corvette C7 Ford Mustang 5th gen Impreza WRXSTi |
| DP81210.15SR21 | Low Stock | Low Stock | Chevrolet Corvette C7 Ford Mustang 5th gen Impreza WRXSTi |
| DP81449.19SR11 | Low Stock | Low Stock | BMW M3 E92 M135 E82 |
| DP81449.19SR21 | Low Stock | Low Stock | BMW M3 E92 M135 E82 |
| DP81513.14SR11 | Low Stock | Low Stock | Audi R8 |
| DP81513.14SR21 | Low Stock | Low Stock | Audi R8 |
| DP81514.17SR11 | In Stock | Low Stock | PORSCHE (VARIOUS MODELS) 1997-2008 |
| DP81514.17SR21 | In Stock | Low Stock | PORSCHE (VARIOUS MODELS) 1997-2008 |
| DP81515.16SR11 | Low Stock | Low Stock | MOVIT (VARIOUS MODELS), PORSCHE – 911 2001-2012 |
| DP81515.16SR21 | Low Stock | Low Stock | MOVIT (VARIOUS MODELS), PORSCHE – 911 2001-2012 |
| DP81516.16SR11 | Low Stock | Low Stock | MOVIT – 6M1 |
| DP81516.16SR21 | Low Stock | Low Stock | MOVIT – 6M1 |
| DP81516.18SR11 | Low Stock | Low Stock | PORSCHE – 911 2003-2013 |
| DP81516.18SR21 | Low Stock | Low Stock | PORSCHE – 911 2003-2013 |
| DP81537.14SR11 | In Stock | In Stock | SUBARU (VARIOUS MODELS) 2003-2026, TOYOTA – 86 2018-2021 |
| DP81537.14SR21 | In Stock | In Stock | SUBARU (VARIOUS MODELS) 2003-2026, TOYOTA – 86 2018-2021 |
| DP81758.16SR11 | Due January 2027 | Due January 2027 | Subaru BRZ, Toyota GT86 |
| DP81771.14SR11 | Low Stock | In Stock | Chevrolet Corvette C6 |
| DP81771.14SR21 | In Stock | Low Stock | Chevrolet Corvette C6 |
| DP81771/2.14SR11 | Low Stock | Low Stock | Chevrolet Corvette C6 |
| DP81771/2.14SR21 | In Stock | Low Stock | Chevrolet Corvette C6 |
| DP81774.14SR11 | Due January 2027 | Due January 2027 | Mazda MX5 Mk3 NC 2005-2015 |
| DP81774.14SR21 | Due January 2027 | Due January 2027 | Mazda MX5 Mk3 NC 2005-2015 |
| DP81775.13SR11 | Due January 2027 | Due January 2027 | Mazda MX5 Mk3 NC 2005-2015 |
| DP81853.15SR11 | Low Stock | Low Stock | Chevrolet Corvette C7 |
| DP81853.15SR21 | Low Stock | Low Stock | Chevrolet Corvette C7 |
| DP81884.17SR21 | In Stock | Low Stock | None |
| DP81884.SR11 | Low Stock | Low Stock | None |
| DP81930.17SR11 | Low Stock | Low Stock | PORSCHE – 911 2006-2013 |
| DP81930.17SR21 | Low Stock | Low Stock | PORSCHE – 911 2006-2013 |
| DP81983.19SR11 | Low Stock | In Stock | Nissan GTR R35 |
| DP81983.19SR21 | In Stock | In Stock | Nissan GTR R35 |
| DP82070.16SR11 | Low Stock | Low Stock | Audi RS3 TTRS Aston Martin DB9 & Vantage |
| DP82070.16SR21 | Low Stock | In Stock | Audi RS3 TTRS Aston Martin DB9 & Vantage |
| DP82089.15SR11 | Due November 2026 | Due November 2026 | BMW M3 G80/G81, BMW M4 G82/G83, BMW M2 G87 |
| DP82089.15SR21 | Due November 2026 | Due November 2026 | BMW M3 G80/G81, BMW M4 G82/G83, BMW M2 G87 |
| DP82094.17SR11 | Low Stock | Low Stock | PORSCHE – 911 2009-2013 |
| DP82094.17SR21 | Low Stock | Low Stock | PORSCHE – 911 2009-2013 |
| DP82130.17SR11 | Low Stock | In Stock | BMW (VARIOUS MODELS) 2011-2021 |
| DP82130.17SR21 | Low Stock | In Stock | BMW (VARIOUS MODELS) 2011-2021 |
| DP82148.20SR11 | Low Stock | In Stock | BMW (VARIOUS MODELS) 2011-2021 |
| DP82148.20SR21 | Low Stock | In Stock | BMW (VARIOUS MODELS) 2011-2021 |
| DP82206.16SR11 | In Stock | Low Stock | PORSCHE (VARIOUS MODELS) 2013-2025 |
| DP82206.16SR21 | Low Stock | Low Stock | PORSCHE – CAYMAN 2019-2024 |
| DP82207.16SR11 | In Stock | Low Stock | PORSCHE (VARIOUS MODELS) 2013-2019 |
| DP82207.16SR21 | Low Stock | Low Stock | None |
| DP82307.17SR11 | Low Stock | Low Stock | PORSCHE (VARIOUS MODELS) 2015-2025 |
| DP82307.17SR21 | Low Stock | Low Stock | PORSCHE (VARIOUS MODELS) 2015-2025 |
| DP82331.20SR11 | Low Stock | In Stock | BMW (VARIOUS MODELS) 2018-2026 |
| DP82331.20SR21 | Low Stock | In Stock | BMW (VARIOUS MODELS) 2018-2026 |
| DP82454.19SR11 | In Stock | Low Stock | None |
| DP82454.19SR21 | In Stock | Low Stock | None |
| DP82454.20SR11 | Due November 2026 | Due November 2026 | BMW M3 G80/G81, BMW M4 G82/G83, BMW M2 G87 |
| DP82454.20SR21 | Due November 2026 | Due November 2026 | BMW M3 G80/G81, BMW M4 G82/G83, BMW M2 G87 |
| DP83023.15SR11 | Low Stock | Low Stock | CADILLAC – ATS-V 2016-2019, CHEVROLET (VARIOUS MODELS) 2013-2024 |
| DP83023.15SR21 | In Stock | In Stock | CHEVROLET – CORVETTE 2013-2019 |
| DP8612.18SR11 | Low Stock | Low Stock | ALCON – P TYPE, FERRARI (VARIOUS MODELS) 1989-1999, PORSCHE (VARIOUS MODELS) 1977-1997 |
| DP8612.18SR21 | Low Stock | Low Stock | ALCON – P TYPE, FERRARI (VARIOUS MODELS) 1989-1999, PORSCHE (VARIOUS MODELS) 1977-1997 |
| DP8767.18SR11 | Low Stock | Low Stock | PORSCHE (VARIOUS MODELS) 1985-1997 |
| DP8767.18SR21 | Low Stock | Low Stock | PORSCHE (VARIOUS MODELS) 1985-1997 |
| DP8997.17SR11 | Low Stock | Low Stock | ALCON (VARIOUS MODELS), AP RACING – CP5045, AUDI – RS2 1993-1996, BREMBO (VARIOUS MODELS), MOVIT – 453, PORSCHE (VARIOUS MODELS) 1992-1997 |
| DP8997.17SR21 | Low Stock | Low Stock | ALCON (VARIOUS MODELS), AP RACING – CP5045, AUDI – RS2 1993-1996, BREMBO (VARIOUS MODELS), MOVIT – 453, PORSCHE (VARIOUS MODELS) 1992-1997 |
STAY UPDATED WITH NEW RELEASES.
** SOME PARTS MAY NOT BE AVAILABLE UNTIL END OF MONTH















